Why Invest?
The 5 Steps
- Purchase a piece of Real Estate that is undervalued I used to drive around and use 4 or 5 different realtors to find me deals none of them had a system. Our system consists of these steps, the first of which is Purchasing a piece of real estate that is undervalued. I will help you find that piece of real estate. I use a variety of tactics and connections to develop a robust selection of foreclosures, bank owned properties and rehabs that can be profitable if managed the appropriate way.
- Rehab the property. The first mistake that real estate investors make is putting too much money into a property. I have watched investors rehab homes with the following strategy: I want this place to look like a home I would live in this is a mistake in my opinion. I rehab homes to the point that they are livable and will appraise out where I feel the value is. If the property is designed to buy and sell, then keep in mind it should show like a model new kitchens and baths for example are a good idea. I like tan walls, white trim, neutral decor and new carpet. If the property is designed for a buy and rent, I will keep the rehab light make it nice make it neat, but don't dump tons of money into the property. When the tenant moves out in 1,2 or 3 years for example, you will have to rehab the property again if you plan to sell!! When I started in the rehab business I purchased older homes that were outdated and needed cosmetics since then I have done more intensive work, but I no longer rehab the homes myself. I suggest leveraging one of our 4 crews. I use these same crews myself and we have been able to take advantage of their expertise by keeping them busy. They are constantly working and therefore can provide us with some phenomenal pricing deals. Some crews specialize in lighter work and others specialize in more intense rehabs.
- Rent the property. We have leasing agents who can help you with this process, but I stress the word help. It is ultimately the investors job to make sure your investment is profitable. THERE ARE NO GUARANTEES IN THIS BUSINESS!! The only guarantee is that if this business were a piece of cake everyone would be doing it. Advertisements in the paper have helped me immensely. I have an ad that I use religiously and I have never had a difficult time with getting renters very few investors do but if you think I am going to wave a magic wand and rent your property you are crazy. The ad is a must, a sign in the yard is a must and keeping the price competitive is also a must. Do not think you can quit your job and live off of rental income right away. THIS WILL TAKE A LONG TIME TO HAPPEN!! But it can happen!!
- Cash out Refinance the property. There is a section on how this works. For now just understand that when you refinance and take cash out, you open up the door to getting some or all of your initial investment back so that you can grow your portfolio of real estate.
- Manage the property. Take care of your tenants. My tenants love me because I treat them with respect and respond to their maintenance needs quickly. I don't currently have much in the way of maintenance, but there are the occasional calls. When I got into this business I budgeted for a lot of maintenance calls and headaches this has not been a problem as I have put together a rehab/handyman crew that will handle these concerns.
Cash Out Refinance
Purpose: The cash out refinance allows you to retrieve your initial investment back, along with your rehab costs, providing for your investment in Real Estate to be completely void of your personal funds.
Chase's Cash out Refinance Program | ||
| Proposed Chase Foreclosure Deal | ||
| Purchase Price | 100,000 | We will Negotiate with the bank. |
| Rehab Cost | 6,500 | Use our crew or your own. |
| Down Payment | 10,000 | We have programs from 0%-10% |
| New Chase Value | 140,000 | |
| Earthmover Credit Union 80% | 112,000 | This is a second mortgage that is in addition to your first |
| Existing First Mortgage | 90,000 | |
| Cash To You!! | 22,000 | You now have Equity in an appreciating asset, more cash to move onto the next property |
| Equity | 28,000 | What you have in equity |
| Cash to you - Dn Pmt. And Rehab | 5,500 | |
| This is what you are ahead! | 33,500 | Total of the increase in equity and cash resulting from your Chase Transaction |
| Payment Analysis | ||
| First Mortgage-90,000 @ 6% int. only | 450 | |
| Home Equity with Earthmovers | There is a 15 yr. Amortization with Prime-1/2% as the rate | |
| -22,000 @ 4.5% | 165 | |
| Estimated Tax and Insurance | 185 | Estimate will vary |
| Total Payment | 800 | |
| Estimated Rents | 1,000 | |
| Monthly Cash Flow | 200 | |
Why Chase Team
Experience With over 600 transactions closed a year you will find experience makes a difference. The average realtor in 2009 sold 5 homes who do you want representing you. Next time you talk to a friend's wife or a distant relative of yours who is a realtor and wants you to work with them, ask them how many investment properties they own. How are they going to guide you with no experience? Simply put they will misguide you. Go with the team who understands the properties, the markets and the system Chase Real Estate.
The System The system is simple, need a leasing agent we have them. If you need a rehab team we have them, if you need money we have lenders and other very creative ways to help you finance your projects. I don't know of any other agent who uses the team approach or any other team who has a system that you can tap into simply put we have a corner on the market.
Buy with me Ill sell for 3% - You will have a hard time finding someone who will sell your property for 3%Again, I know of no other team who can compete. Ask around and find another agent who will do that I think you will not be surprised to find most agents charge a commission to sell your property. The only system I've seen that is as cheap is the program where an agent simply plugs in the property to the MLS and does not act as an agent. My opinion you are better off not listing it at all.
The 5 Deadly Sins of Real Estate Investing
- Over-rehabbing. Don't do it you will never get your money back keep it simple and clean. Rehab the home but your rental property does not need to be a mirror of your own home.
- In-action. This is the one I hate the most. My house is not sold rent it my house is not rented put and ad in the paper and a sign in the yard people don't want to pay $1,350 for my rental property LOWER THE RENT!! These things came very simple to me, but most people don't catch these easy solutions. If your payment is $1,000 and you can only get $950 in rent, RENT IT ANYWAY!! WOW that is so easy but people don't realize, the $600 you lose in cash flow can be made up in appreciation and tax benefits!!
- I want to buy and sell. Great you can do that I have done that it works just not as well as buy and rent. Check out the scenario below.
Buy and Rent Vs. Buy and Sell
| Purchase Price | 100,000 | 100,000 | Purchase Price |
| Rehab Cost | 6,500 | 6,500 | Rehab Cost |
| Down Payment | 10,000 | 10,000 | Down Payment |
| New Estimated Value | 140,000 | 140,000 | |
| Equity Line at 80% of new value | 112,000 | 135,800 | Negotiated Sale Price |
| Existing First Mortgage | 90,000 | -4,074 | Commission to Agent |
| Cash out to You!! | 22,000 | -2,500 | Closing Costs |
| Less Dn Pmt/Rehab | -16,500 | -5,000 | Carrying Costs |
| Cash out less the Dn Pmt./ Rehab | 5,500 | -100,000 | Purchase Price |
| Equity in the Property | 28,000 | -6,500 | Rehab |
| Awesome!! | 33,500 | 17,726 | Not Bad |
Hypothetical Situation**
- I want to quit my job and rehab. I have heard this 1 million times. After a number of years, with this system, you will have a nest egg built up but don't for a second think this is easy or that you can get rich quick buying real estate. However, you can put together a ton of equity and cash over the years through investing and rehabbing, enough so that there will come a day that you retire and simply speculate but that day wont come after a few years, in fact it is still not here for a lot of investors who have been doing this a long time but you can equip yourself to the point where, if you never bought another piece of real estate in your life, 15 years from now everything you bought this year would have doubled assuming your properties appreciate at 5% a year.
- Never starting!! This is where 99% of people make a mistake you have to have the courage and foresight to take charge of your personal and financial future. I had no one to guide me in this business when I started I had help for sure, but no one told me that I could do as much as I have done in fact most of my friends and colleges told me I couldn't do it. Well I have done it and so can you.
Your Goal Buy 5 homes in 2010
Purchase 5 homes for $100,000 each valued at $140,000 this year and look at where you will be in 2025.
| Property | ||||||||
| Year | 1 | 2 | 3 | 4 | 5 | Value | Loan Total | Equity |
| 2010 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 700,000 | 560,000 | 140,000 |
| 2011 | 148,400 | 148,400 | 148,400 | 148,400 | 148,400 | 742,000 | 560,000 | 182,000 |
| 2012 | 157,304 | 157,304 | 157,304 | 157,304 | 157,304 | 786,520 | 560,000 | 226,520 |
| 2013 | 166,742 | 166,742 | 166,742 | 166,742 | 166,742 | 833,711 | 560,000 | 273,711 |
| 2014 | 176,747 | 176,747 | 176,747 | 176,747 | 176,747 | 883,734 | 560,000 | 323,734 |
| 2015 | 187,352 | 187,352 | 187,352 | 187,352 | 187,352 | 936,758 | 560,000 | 376,758 |
| 2016 | 198,593 | 198,593 | 198,593 | 198,593 | 198,593 | 992,963 | 560,000 | 432,963 |
| 2017 | 210,508 | 210,508 | 210,508 | 210,508 | 210,508 | 1,052,541 | 560,000 | 492,541 |
| 2018 | 223,139 | 223,139 | 223,139 | 223,139 | 223,139 | 1,115,694 | 560,000 | 555,694 |
| 2019 | 236,527 | 236,527 | 236,527 | 236,527 | 236,527 | 1,182,635 | 560,000 | 622,635 |
| 2020 | 250,719 | 250,719 | 250,719 | 250,719 | 250,719 | 1,253,593 | 560,000 | 693,593 |
| 2021 | 265,762 | 265,762 | 265,762 | 265,762 | 265,762 | 1,328,809 | 560,000 | 768,809 |
| 2022 | 281,708 | 281,708 | 281,708 | 281,708 | 281,708 | 1,408,538 | 560,000 | 848,538 |
| 2023 | 298,610 | 298,610 | 298,610 | 298,610 | 298,610 | 1,493,050 | 560,000 | 933,050 |
| 2024 | 316,527 | 316,527 | 316,527 | 316,527 | 316,527 | 1,582,633 | 560,000 | 1,022,633 |
| 2025 | 335,518 | 335,518 | 335,518 | 335,518 | 335,518 | 1,677,591 | 560,000 | 1,117,591 |
That's correct just 5 properties appreciating at 6% a year for 15 years and you can be a millionaire! Now its not as easy as winning the lottery, but your odds of actually becoming wealthy are much better work this system and you will not have to work every day for the rest of your life. Get aggressive Buy 5 homes per year for 5 years!!
Purchase 5 homes for $100,000 each valued at $140,000 this year and every year after for just 5 years look at where you will be in 2025.
Be aggressive and watch what can happen!!
| Property | ||||||||
| Year | 5 | 10 | 15 | 20 | 25 | Value | Loan Total | Equity |
| 2010 | 700,000 | 700,000 | 560,000 | 140,000 | ||||
| 2011 | 742,000 | 700,000 | 1,442,000 | 1,120,000 | 322,000 | |||
| 2012 | 786,520 | 742,000 | 700,000 | 2,228,520 | 1,680,000 | 548,520 | ||
| 2013 | 833,711 | 786,520 | 742,000 | 700,000 | 3,062,231 | 2,240,000 | 822,231 | |
| 2014 | 883,734 | 833,711 | 786,520 | 742,000 | 700,000 | 3,945,965 | 2,240,000 | 1,705,965 |
| 2015 | 936,758 | 883,734 | 833,711 | 786,520 | 742,000 | 4,182,723 | 2,800,000 | 1,382,723 |
| 2016 | 992,963 | 936,758 | 883,734 | 833,711 | 786,520 | 4,433,686 | 2,800,000 | 1,633,686 |
| 2017 | 1,052,541 | 992,963 | 936,758 | 883,734 | 833,711 | 4,699,708 | 2,800,000 | 1,899,708 |
| 2018 | 1,115,694 | 1,052,541 | 992,963 | 936,758 | 883,734 | 4,981,690 | 2,800,000 | 2,181,690 |
| 2019 | 1,182,635 | 1,115,694 | 1,052,541 | 992,963 | 936,758 | 5,280,591 | 2,800,000 | 2,480,591 |
| 2020 | 1,253,593 | 1,182,635 | 1,115,694 | 1,052,541 | 992,963 | 5,597,427 | 2,800,000 | 2,797,427 |
| 2021 | 1,328,809 | 1,253,593 | 1,182,635 | 1,115,694 | 1,052,541 | 5,933,272 | 2,800,000 | 3,133,272 |
| 2022 | 1,408,538 | 1,328,809 | 1,253,593 | 1,182,635 | 1,115,694 | 6,289,269 | 2,800,000 | 3,489,269 |
| 2023 | 1,493,050 | 1,408,538 | 1,328,809 | 1,253,593 | 1,182,635 | 6,666,625 | 2,800,000 | 3,866,625 |
| 2024 | 1,582,633 | 1,493,050 | 1,408,538 | 1,328,809 | 1,253,593 | 7,066,622 | 2,800,000 | 4,266,622 |
| 2025 | 1,677,591 | 1,582,633 | 1,493,050 | 1,408,538 | 1,328,809 | 7,490,620 | 2,800,000 | 4,690,620 |

